:root {
  /* Fluid Typography */
  --fs-sm: clamp(0.8rem, 0.17vw + 0.76rem, 0.89rem);
  --fs-base: clamp(1rem, 0.34vw + 0.91rem, 1.19rem);
  --fs-md: clamp(1.25rem, 0.61vw + 1.1rem, 1.58rem);
  --fs-lg: clamp(1.56rem, 1vw + 1.31rem, 2.11rem);
  --fs-xl: clamp(1.95rem, 1.56vw + 1.56rem, 2.81rem);
  --fs-xxl: clamp(2.44rem, 2.38vw + 1.85rem, 3.75rem);
  --fs-3xl: clamp(3.05rem, 3.54vw + 2.17rem, 5rem);

  /* Fluid Spacing */
  --space-xs: clamp(0.5rem, 0.5vw, 0.75rem);
  --space-sm: clamp(0.75rem, 1vw, 1rem);
  --space-md: clamp(1rem, 1.5vw, 1.5rem);
  --space-lg: clamp(1.5rem, 2vw, 2rem);
  --space-xl: clamp(2rem, 3vw, 3rem);
  --space-2xl: clamp(3rem, 5vw, 5rem);
  --space-3xl: clamp(5rem, 8vw, 8rem);

  /* Colors (HSL) - Shadcn UI inspired */
  --background: 220 15% 92%;
  --foreground: 222.2 84% 4.9%;

  --card: 0 0% 100%;
  --card-foreground: 222.2 84% 4.9%;

  --popover: 0 0% 100%;
  --popover-foreground: 222.2 84% 4.9%;

  --primary: 222.2 47.4% 11.2%;
  --primary-foreground: 210 40% 98%;

  --secondary: 210 40% 96.1%;
  --secondary-foreground: 222.2 47.4% 11.2%;

  --muted: 210 40% 96.1%;
  --muted-foreground: 215.4 16.3% 46.9%;

  --accent: 210 40% 96.1%;
  --accent-foreground: 222.2 47.4% 11.2%;

  --destructive: 0 84.2% 60.2%;
  --destructive-foreground: 210 40% 98%;

  --border: 214.3 31.8% 91.4%;
  --input: 214.3 31.8% 91.4%;
  --ring: 222.2 84% 4.9%;

  --radius-sm: 0.25rem;
  --radius-md: 0.5rem;
  --radius-lg: 0.75rem;
  --radius-full: 9999px;
}

.dark {
  --background: 222.2 84% 4.9%;
  --foreground: 210 40% 98%;

  --card: 222.2 84% 4.9%;
  --card-foreground: 210 40% 98%;

  --popover: 222.2 84% 4.9%;
  --popover-foreground: 210 40% 98%;

  --primary: 210 40% 98%;
  --primary-foreground: 222.2 47.4% 11.2%;

  --secondary: 217.2 32.6% 17.5%;
  --secondary-foreground: 210 40% 98%;

  --muted: 217.2 32.6% 17.5%;
  --muted-foreground: 215 20.2% 65.1%;

  --accent: 217.2 32.6% 17.5%;
  --accent-foreground: 210 40% 98%;

  --destructive: 0 62.8% 30.6%;
  --destructive-foreground: 210 40% 98%;

  --border: 217.2 32.6% 17.5%;
  --input: 217.2 32.6% 17.5%;
  --ring: 212.7 26.8% 83.9%;
}